Flight Watch
Google Flights tells you when the price drops. This tells you when the schedule changes — a nonstop added or dropped, a departure time moved, a new airline on the route.
Friday, December 11, 2026 · BWI → MCO · 126 days out
| Nonstop | Airline | Duration | From | ||
|---|---|---|---|---|---|
| 5:40am | → | 8:14am | Frontier | 2h 34m | $93 |
| 6:10am | → | 8:45am | Southwest | 2h 35m | $210 |
| 8:30am | → | 11:00am | Southwest | 2h 30m | $178 |
| 9:20am | → | 11:50am | Southwest | 2h 30m | $178 |
| 10:10am | → | 12:35pm | Southwest | 2h 25m | $178 |
| 12:40pm | → | 3:10pm | Southwest | 2h 30m | $178 |
| 12:40pm | → | 3:14pm | Frontier | 2h 34m | $93 |
| 1:35pm | → | 4:00pm | Southwest | 2h 25m | $178 |
| 3:10pm | → | 5:40pm | Southwest | 2h 30m | $178 |
| 4:55pm | → | 7:25pm | Southwest | 2h 30m | $178 |
| 5:50pm | → | 8:20pm | Southwest | 2h 30m | $178 |
| 6:40pm | → | 9:10pm | Southwest | 2h 30m | $178 |
| 7:29pm | → | 10:05pm | Frontier | 2h 36m | $93 |
| 8:00pm | → | 10:30pm | Southwest | 2h 30m | $178 |
| 9:55pm | → | 12:20am+1 | Southwest | 2h 25m | $178 |
Tuesday, December 15, 2026 · MCO → BWI · 130 days out
| Nonstop | Airline | Duration | From | ||
|---|---|---|---|---|---|
| 7:35am | → | 9:50am | Southwest | 2h 15m | $145 |
| 8:00am | → | 10:21am | Frontier | 2h 21m | $115 |
| 9:10am | → | 11:25am | Southwest | 2h 15m | $145 |
| 10:05am | → | 12:15pm | Southwest | 2h 10m | $178 |
| 12:25pm | → | 2:40pm | Southwest | 2h 15m | $145 |
| 2:35pm | → | 4:45pm | Southwest | 2h 10m | $145 |
| 3:25pm | → | 5:40pm | Southwest | 2h 15m | $145 |
| 4:15pm | → | 6:30pm | Southwest | 2h 15m | $145 |
| 5:15pm | → | 7:30pm | Southwest | 2h 15m | $210 |
| 7:45pm | → | 10:00pm | Southwest | 2h 15m | $145 |
| 9:00pm | → | 11:10pm | Southwest | 2h 10m | $145 |
| 10:35pm | → | 12:55am+1 | Frontier | 2h 20m | $80 |
Nothing has changed yet
Friday, December 11, 2026 · RIC → MCO · 126 days out
No data captured yet.
Sunday, December 20, 2026 · MCO → RIC · 135 days out
No data captured yet.
Nothing has changed yet